Mould Manufacturing, Injection Moulding and Inspection Facility at MouldPoint
In-house Tool Room Facilities List
| Mc. No. | Machine Type | Specification(mm) | Make |
| 01 | CNC Wirecut | 450×350 | Electronica |
| 02 | VMC MC1 | 700×550 | Excel |
| 03 | VMC MC2 | 1500×700 | BFW |
| 04 | EDM Sparking | 450×350 | Sparkonix |
| 05 | Surface Grinder | 550×300 | Chevalier |
| 06 | M1TR | 1200×600 | HMT |
| 07 | Milling | 800×500 | Mass |
| 08 | Pillar Drill | 38mm | Eiffco |
| 09 | Tool & Cutter Grinder | (US Made) | Clarkson |
| 10 | Lathe | 6ft | Minar |
| 11 | Pillar Drill | 25mm | K.M. Panchal |
| 12 | Power Hacksaw | D300mm | Eiffco |
In-house Moulding Facilities List
| Mc. No. | TONNAGE | MAKE | TIE BAR DISTANCE(mm) | Shot Weight (gms) | QTY | REMARK |
| 01 | 200T | L&T | 460X460 | 380 | 1 | Horizontal |
| 02 | 150T | L&T | 410×410 | 260 | 1 | Horizontal |
| 03 | 80T | Saba | 280×180 | 100 | 1 | Vertical |
In-house Inspection Facility
| No. | Machine Type | Specification(mm) | Make |
| 01 | Digital Height Master 2D | 450mm | Electronica |
| 02 | Surface Table | 1000×1000 | Luthra |
| 03 | Digital Height Guage | 600mm | Mitutoyo |
| 04 | Angle Plate | 800×350 | Apex |
| 05 | Bore Guage Set | 18mm to 160mm | Insize |
| 06 | Micrometer set | 0 to 100mm | Mitutoyo |
| 07 | Digital Vernier | Upto 300mm | Insize |
| 08 | Dial Vernier | Upto 300mm | Insize |
To know more, Contact us directly,






